Cost for students in courses which have been re-versioned or are being phased out
Cost per credit point for domestic Postgraduate Coursework fee paying students
| Year | Course Code | Course Name | CP | Fee Amount | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Per cp | Per 6cp | |||||||||
| 2012 | C02027 | Doctor of Juridical Science v2 PO | 48 | $390 | $2338 | |||||
| 2012 | C02027 B | Doctor of Juridical Science v3 PO | 48 | $390 | $2338 | |||||
| 2012 | C04006 B | Master of Project Management v3 PO | 72 | $431 | $2585 | |||||
| 2012 | C04006 B | Master of Project Management v4 PO | 72 | $431 | $2585 | |||||
| 2012 | C04007 B | Master of Planning v4 PO | 72 | $381 | $2288 | |||||
| 2012 | C04007 B | Master of Planning v5 PO | 72 | $381 | $2288 | |||||
| 2012 | C04008 | Master of Property Development v2 PO | 48 | $381 | $2288 | |||||
| 2012 | C04008 B | Master of Property Development v3 PO | 72 | $381 | $2288 | |||||
| 2012 | C04008 B | Master of Property Development v4 PO | 72 | $381 | $2288 | |||||
| 2012 | C04018 | Master of Business Administration v2 PO | 96 | $490 | $2938 | |||||
| 2012 | C04018 B | Master of Business Administration v4 PO | 96 | $490 | $2938 | |||||
| 2012 | C04031 B | Executive Master of Business Administration v5 PO | 96 | $517 | $3103 | |||||
| 2012 | C04037 | Master of Business in Accounting v3 PO | 72 | $490 | $2938 | |||||
| 2012 | C04037 B | Master of Business in Accounting v4 PO | 72 | $490 | $2938 | |||||
| 2012 | C04038 | Master of Business in Accounting and Finance v3 PO | 72 | $490 | $2938 | |||||
| 2012 | C04038 B | Master of Business in Accounting and Finance v4 PO | 72 | $490 | $2938 | |||||
| 2012 | C04048 | Master of Business in Finance v3 PO | 72 | $490 | $2938 | |||||
| 2012 | C04048 B | Master of Business in Finance v4 PO | 72 | $490 | $2938 | |||||
| 2012 | C04052 B | Master of Quantitative Finance v2 PO | 72 | $558 | $3350 | |||||
| 2012 | C04067 | Master of Business in Marketing v3 PO | 72 | $490 | $2938 | |||||
| 2012 | C04067 B | Master of Business in Marketing v4 PO | 72 | $490 | $2938 | |||||
| 2012 | C04067 B | Master of Business in Marketing v5 PO | 72 | $490 | $2938 | |||||
| 2012 | C04090 B | Master of Engineering v3 PO | 60 | $368 | $2205 | |||||
| 2012 | C04094 B | Master of Engineering Management v3 PO | 48 | $368 | $2205 | |||||
| 2012 | C04106 B | Master of Arts in Journalism v2 PO | 72 | $284 | $1705 | |||||
| 2012 | C04106 B | Master of Arts in Journalism v3 PO | 72 | $284 | $1705 | |||||
| 2012 | C04109 | Master of Arts in Professional Writing v2 PO | 72 | $233 | $1400 | |||||
| 2012 | C04109 | Master of Arts in Professional Writing v3 PO | 72 | $233 | $1400 | |||||
| 2012 | C04109 B | Master of Arts in Creative Writing v4 PO | 72 | $233 | $1400 | |||||
| 2012 | C04109 B | Master of Arts in Creative Writing v5 PO | 72 | $233 | $1400 | |||||
| 2012 | C04140 | Master of Health Services Management v2 PO | 72 | $295 | $1770 | |||||
| 2012 | C04140 B | Master of Health Services Management v3 PO | 72 | $295 | $1770 | |||||
| 2012 | C04140 B | Master of Health Services Management v4 PO | 72 | $295 | $1770 | |||||
| 2012 | C04140 B | Master of Health Services Management v5 PO | 72 | $295 | $1770 | |||||
| 2012 | C04140 B | Master of Health Services Management v6 PO | 72 | $295 | $1770 | |||||
| 2012 | C04143 | Master of Laws v2 PO | 48 | $414 | $2483 | |||||
| 2012 | C04143 B | Master of Laws v3 PO | 48 | $414 | $2483 | |||||
| 2012 | C04145 | Master of Dispute Resolution v2 PO | 48 | $414 | $2483 | |||||
| 2012 | C04147 | Master of Legal Studies v2 PO | 48 | $414 | $2483 | |||||
| 2012 | C04147 B | Master of Legal Studies v3 PO | 48 | $414 | $2483 | |||||
| 2012 | C04149 | Master of International Trade Law v2 PO | 48 | $414 | $2483 | |||||
| 2012 | C04149 B | Master of International Trade Law v3 PO | 48 | $414 | $2483 | |||||
| 2012 | C04157 | Master of Information Technology v2 PO | 48 | $390 | $2338 | |||||
| 2012 | C04157 B | Master of Information Technology v4 PO | 72 | $390 | $2338 | |||||
| 2012 | C04157 B | Master of Information Technology v5 PO | 72 | $390 | $2338 | |||||
| 2012 | C04157 B | Master of Information Technology v6 PO | 72 | $390 | $2338 | |||||
| 2012 | C04157 B | Master of Information Technology v7 PO | 72 | $390 | $2338 | |||||
| 2012 | C04158 | Master of Interactive Multimedia v2 PO | 72 | $390 | $2338 | |||||
| 2012 | C04160 | Master of Science in Internetworking v2 PO | 72 | $431 | $2585 | |||||
| 2012 | C04160 | Master of Science in Internetworking v3 PO | 72 | $431 | $2585 | |||||
| 2012 | C04160 | Master of Science in Internetworking v4 PO | 72 | $431 | $2585 | |||||
| 2012 | C04160 B | Master of Science in Internetworking v5 PO | 72 | $431 | $2585 | |||||
| 2012 | C04161 | Master of Business in Information Technology Management v2 PO | 72 | $431 | $2585 | |||||
| 2012 | C04161 | Master of Business in Information Technology Management v3 PO | 72 | $431 | $2585 | |||||
| 2012 | C04161 B | Master of Business in Information Technology Management v4 PO | 72 | $431 | $2585 | |||||
| 2012 | C04161 | Master of Business in Information Technology Management v5 PO | 72 | $431 | $2585 | |||||
| 2012 | C04161 B | Master of Business in Information Technology Management v6 PO | 72 | $431 | $2585 | |||||
| 2012 | C04161 B | Master of Business in Information Technology Management v7 PO | 72 | $431 | $2585 | |||||
| 2012 | C04203 | Master of Arts in Information and Knowledge Management v1 PO | 72 | $229 | $1373 | |||||
| 2012 | C04203 B | Master of Arts in Information and Knowledge Management v2 PO | 72 | $229 | $1373 | |||||
| 2012 | C04203 B | Master of Arts in Information and Knowledge Management v3 PO | 72 | $229 | $1373 | |||||
| 2012 | C04212 B | Master of Animation v1 PO | 72 | $406 | $2435 | |||||
| 2012 | C04218 B | Master of Information Technology (Extended) v1 PO | 96 | $390 | $2338 | |||||
| 2012 | C04218 B | Master of Information Technology (Extended) v2 PO | 96 | $390 | $2338 | |||||
| 2012 | C04218 B | Master of Information Technology (Extended) v3 PO | 96 | $390 | $2338 | |||||
| 2012 | C04218 B | Master of Information Technology (Extended) v4 PO | 96 | $390 | $2338 | |||||
| 2012 | C04223 B | Master of Software Engineering Management v1 PO | 48 | $368 | $2205 | |||||
| 2012 | C04223 B | Master of Software Engineering Management v2 PO | 48 | $368 | $2205 | |||||
| 2012 | C04224 B | Master of Science in Internetworking (Extended) v1 PO | 96 | $431 | $2585 | |||||
| 2012 | C04226 B | Master of Business in Value Chain Management v1 PO | 72 | $490 | $2938 | |||||
| 2012 | C04226 B | Master of Business in Operations and Supply Chain Management v2 PO | 72 | $490 | $2938 | |||||
| 2012 | C04226 B | Master of Business in Operations and Supply Chain Management v3 PO | 72 | $490 | $2938 | |||||
| 2012 | C04227 B | Master of Business in Human Resource Management v1 PO | 72 | $490 | $2938 | |||||
| 2012 | C04227 B | Master of Business in Human Resource Management v2 PO | 72 | $490 | $2938 | |||||
| 2012 | C04229 B | Master of Business in Management v1 PO | 72 | $490 | $2938 | |||||
| 2012 | C04229 B | Master of Business in Management v2 PO | 72 | $490 | $2938 | |||||
| 2012 | C04231 B | Master of Arts v1 PO | 48 | $313 | $1880 | |||||
| 2012 | C04232 B | Master of Education v1 PO | 48 | $313 | $1880 | |||||
| 2012 | C04232 B | Master of Education v2 PO | 48 | $313 | $1880 | |||||
| 2012 | C04238 B | Master of Professional Accounting v1 PO | 72 | $457 | $2743 | |||||
| 2012 | C04239 B | Master of Management v1 PO | 72 | $390 | $2338 | |||||
| 2012 | C06006 | Graduate Diploma in Urban Estate Management v2 PO | 48 | $381 | $2288 | |||||
| 2012 | C06006 B | Graduate Diploma in Urban Estate Management v3 PO | 48 | $381 | $2288 | |||||
| 2012 | C06009 | Graduate Diploma in Business Administration v2 PO | 48 | $490 | $2938 | |||||
| 2012 | C06009 B | Graduate Diploma in Business Administration v3 PO | 48 | $490 | $2938 | |||||
| 2012 | C06009 B | Graduate Diploma in Business Administration v4 PO | 48 | $490 | $2938 | |||||
| 2012 | C06009 B | Graduate Diploma in Business Administration v5 PO | 48 | $490 | $2938 | |||||
| 2012 | C06017 | Graduate Diploma in Event Management v2 PO | 48 | $390 | $2338 | |||||
| 2012 | C06017 B | Graduate Diploma in Event Management v3 PO | 48 | $390 | $2338 | |||||
| 2012 | C06017 B | Graduate Diploma in Event Management v4 PO | 48 | $390 | $2338 | |||||
| 2012 | C06033 | Graduate Diploma in Local Government Management v2 PO | 48 | $326 | $1958 | |||||
| 2012 | C06033 B | Graduate Diploma in Local Government Management v3 PO | 48 | $326 | $1958 | |||||
| 2012 | C06037 B | Graduate Diploma in Journalism v2 PO | 48 | $284 | $1705 | |||||
| 2012 | C06041 | Graduate Diploma in Writing v2 PO | 48 | $233 | $1400 | |||||
| 2012 | C06041 B | Graduate Diploma in Writing v3 PO | 48 | $233 | $1400 | |||||
| 2012 | C06041 B | Graduate Diploma in Writing v4 PO | 48 | $233 | $1400 | |||||
| 2012 | C06058 | Graduate Diploma in Information Technology v4 PO | 48 | $390 | $2338 | |||||
| 2012 | C06058 B | Graduate Diploma in Information Technology v5 PO | 48 | $390 | $2338 | |||||
| 2012 | C06058 B | Graduate Diploma in Information Technology v6 PO | 48 | $390 | $2338 | |||||
| 2012 | C06060 B | Graduate Diploma in Information Technology Management v3 PO | 48 | $431 | $2585 | |||||
| 2012 | C06060 B | Graduate Diploma in Information Technology Management v5 PO | 48 | $431 | $2585 | |||||
| 2012 | C06096 B | Graduate Diploma in Literacy and Numeracy v1 PO | 48 | $313 | $1880 | |||||
| 2012 | C06096 B | Graduate Diploma in Literacy and Numeracy v2 PO | 48 | $313 | $1880 | |||||
| 2012 | C07002 B | Graduate Diploma in Planning v4 PO | 48 | $381 | $2288 | |||||
| 2012 | C07002 B | Graduate Diploma in Planning v5 PO | 48 | $381 | $2288 | |||||
| 2012 | C07004 B | Graduate Diploma in Project Management v3 PO | 48 | $431 | $2585 | |||||
| 2012 | C07012 | Graduate Diploma in Accounting and Finance v3 PO | 48 | $490 | $2938 | |||||
| 2012 | C07012 B | Graduate Diploma in Accounting and Finance v4 PO | 48 | $490 | $2938 | |||||
| 2012 | C07018 | Graduate Diploma in Management v2 PO | 48 | $490 | $2938 | |||||
| 2012 | C07018 B | Graduate Diploma in Management v3 PO | 48 | $490 | $2938 | |||||
| 2012 | C07021 | Graduate Diploma in Finance v4 PO | 48 | $490 | $2938 | |||||
| 2012 | C07021 B | Graduate Diploma in Finance v5 PO | 48 | $490 | $2938 | |||||
| 2012 | C07023 B | Graduate Diploma in Quantitative Finance v2 PO | 48 | $558 | $3350 | |||||
| 2012 | C07027 B | Graduate Diploma in Tourism Management v4 PO | 48 | $390 | $2338 | |||||
| 2012 | C07027 B | Graduate Diploma in Tourism Management v5 PO | 48 | $390 | $2338 | |||||
| 2012 | C07028 | Graduate Diploma in Arts Management v3 PO | 48 | $390 | $2338 | |||||
| 2012 | C07029 B | Graduate Diploma in Sport Management v3 PO | 48 | $390 | $2338 | |||||
| 2012 | C07029 B | Graduate Diploma in Sport Management v4 PO | 48 | $390 | $2338 | |||||
| 2012 | C07031 | Graduate Diploma in Marketing v3 PO | 48 | $490 | $2938 | |||||
| 2012 | C07031 B | Graduate Diploma in Marketing v4 PO | 48 | $490 | $2938 | |||||
| 2012 | C07031 B | Graduate Diploma in Marketing v5 PO | 48 | $490 | $2938 | |||||
| 2012 | C07048 | Graduate Diploma in Health Services Management v2 PO | 48 | $295 | $1770 | |||||
| 2012 | C07048 B | Graduate Diploma in Health Services Management v3 PO | 48 | $295 | $1770 | |||||
| 2012 | C07048 B | Graduate Diploma in Health Services Management v4 PO | 48 | $295 | $1770 | |||||
| 2012 | C07048 B | Graduate Diploma in Health Services Management v5 PO | 48 | $295 | $1770 | |||||
| 2012 | C07073 | Graduate Diploma in Australian Law v2 PO | 48 | $414 | $2483 | |||||
| 2012 | C07073 B | Graduate Diploma in Australian Law v3 PO | 48 | $414 | $2483 | |||||
| 2012 | C07074 B | Graduate Diploma in Legal Studies v3 PO | 36 | $414 | $2483 | |||||
| 2012 | C07075 | Graduate Diploma in Legal Practice v2 PO | 36 | $406 | $2435 | |||||
| 2012 | C07075 B | Graduate Diploma in Legal Practice v3 PO | 36 | $406 | $2435 | |||||
| 2012 | C07080 | Graduate Diploma in Internetworking v2 PO | 48 | $431 | $2585 | |||||
| 2012 | C07080 | Graduate Diploma in Internetworking v3 PO | 48 | $431 | $2585 | |||||
| 2012 | C07080 | Graduate Diploma in Internetworking v4 PO | 48 | $431 | $2585 | |||||
| 2012 | C07080 B | Graduate Diploma in Internetworking v5 PO | 48 | $431 | $2585 | |||||
| 2012 | C07105 | Graduate Diploma in Knowledge Management v1 PO | 48 | $229 | $1373 | |||||
| 2012 | C07105 B | Graduate Diploma in Knowledge Management v2 PO | 48 | $229 | $1373 | |||||
| 2012 | C07107 | Graduate Diploma in Information Management v1 PO | 48 | $229 | $1373 | |||||
| 2012 | C07107 B | Graduate Diploma in Information Management v2 PO | 48 | $229 | $1373 | |||||
| 2012 | C07112 B | Graduate Diploma in Value Chain Management v1 PO | 48 | $490 | $2938 | |||||
| 2012 | C07112 B | Graduate Diploma in Operations and Supply Chain Management v2 PO | 48 | $490 | $2938 | |||||
| 2012 | C07113 B | Graduate Diploma in Human Resource Management v1 PO | 48 | $490 | $2938 | |||||
| 2012 | C11001 B | Graduate Certificate in Planning v3 PO | 24 | $381 | $2288 | |||||
| 2012 | C11001 B | Graduate Certificate in Planning v4 PO | 24 | $381 | $2288 | |||||
| 2012 | C11005 B | Graduate Certificate in Project Management v3 PO | 24 | $431 | $2585 | |||||
| 2012 | C11005 B | Graduate Certificate in Project Management v4 PO | 24 | $431 | $2585 | |||||
| 2012 | C11008 B | Graduate Certificate in Business Administration v2 PO | 24 | $490 | $2938 | |||||
| 2012 | C11008 B | Graduate Certificate in Business Administration v3 PO | 24 | $490 | $2938 | |||||
| 2012 | C11008 B | Graduate Certificate in Business Administration v4 PO | 24 | $490 | $2938 | |||||
| 2012 | C11015 | Graduate Certificate in Accounting and Finance v4 PO | 24 | $490 | $2938 | |||||
| 2012 | C11015 B | Graduate Certificate in Accounting and Finance v5 PO | 24 | $490 | $2938 | |||||
| 2012 | C11017 | Graduate Certificate in Accounting v2 PO | 24 | $490 | $2938 | |||||
| 2012 | C11017 B | Graduate Certificate in Accounting v3 PO | 24 | $490 | $2938 | |||||
| 2012 | C11021 | Graduate Certificate in Management v2 PO | 24 | $490 | $2938 | |||||
| 2012 | C11021 B | Graduate Certificate in Management v3 PO | 24 | $490 | $2938 | |||||
| 2012 | C11027 | Graduate Certificate in Finance v3 PO | 24 | $490 | $2938 | |||||
| 2012 | C11033 B | Graduate Certificate in Arts Management v3 PO | 24 | $390 | $2338 | |||||
| 2012 | C11035 B | Graduate Certificate in Tourism Management v3 PO | 24 | $390 | $2338 | |||||
| 2012 | C11035 B | Graduate Certificate in Tourism Management v4 PO | 24 | $390 | $2338 | |||||
| 2012 | C11035 B | Graduate Certificate in Tourism Management v5 PO | 24 | $390 | $2338 | |||||
| 2012 | C11037 B | Graduate Certificate in Sport Management v3 PO | 24 | $390 | $2338 | |||||
| 2012 | C11037 B | Graduate Certificate in Sport Management v4 PO | 24 | $390 | $2338 | |||||
| 2012 | C11038 B | Graduate Certificate in Event Management v3 PO | 24 | $390 | $2338 | |||||
| 2012 | C11038 B | Graduate Certificate in Event Management v4 PO | 24 | $390 | $2338 | |||||
| 2012 | C11039 | Graduate Certificate in Marketing v2 PO | 24 | $490 | $2938 | |||||
| 2012 | C11039 B | Graduate Certificate in Marketing v3 PO | 24 | $490 | $2938 | |||||
| 2012 | C11051 B | Graduate Certificate in Environmental Engineering Management v2 PO | 24 | $368 | $2205 | |||||
| 2012 | C11053 B | Graduate Certificate in Local Government Management v3 PO | 24 | $326 | $1958 | |||||
| 2012 | C11053 B | Graduate Certificate in Local Government Management v4 PO | 24 | $326 | $1958 | |||||
| 2012 | C11058 | Graduate Certificate in Journalism v2 PO | 24 | $284 | $1705 | |||||
| 2012 | C11107 B | Graduate Certificate in Health Services Management v3 PO | 24 | $295 | $1770 | |||||
| 2012 | C11107 B | Graduate Certificate in Health Services Management v4 PO | 24 | $295 | $1770 | |||||
| 2012 | C11107 B | Graduate Certificate in Health Services Management v5 PO | 24 | $295 | $1770 | |||||
| 2012 | C11109 B | Graduate Certificate in Nursing Management v5 PO | 24 | $247 | $1483 | |||||
| 2012 | C11109 B | Graduate Certificate in Nursing Management v6 PO | 24 | $247 | $1483 | |||||
| 2012 | C11109 B | Graduate Certificate in Clinical Management v7 PO | 24 | $247 | $1483 | |||||
| 2012 | C11115 B | Graduate Certificate in Diabetes Education and Management v2 PO | 24 | $247 | $1483 | |||||
| 2012 | C11115 B | Graduate Certificate in Diabetes Education and Management v3 PO | 24 | $247 | $1483 | |||||
| 2012 | C11117 B | Graduate Certificate in Anaesthetics and Recovery Room Nursing v3 PO | 24 | $247 | $1483 | |||||
| 2012 | C11117 B | Graduate Certificate in Anaesthetics and Recovery Room Nursing v4 PO | 24 | $247 | $1483 | |||||
| 2012 | C11118 B | Graduate Certificate in Critical Care Nursing v2 PO | 24 | $247 | $1483 | |||||
| 2012 | C11128 | Graduate Certificate in Legal Practice v2 PO | 12 | $406 | $2435 | |||||
| 2012 | C11129 | Graduate Certificate in International Trade Law v2 PO | 24 | $414 | $2483 | |||||
| 2012 | C11129 B | Graduate Certificate in International Trade Law v3 PO | 24 | $414 | $2483 | |||||
| 2012 | C11130 | Graduate Certificate in Trade Mark Law and Practice v2 PO | 24 | $440 | $2638 | |||||
| 2012 | C11130 B | Graduate Certificate in Trade Mark Law and Practice v3 PO | 24 | $440 | $2638 | |||||
| 2012 | C11138 B | Graduate Certificate in Information Technology Management v3 PO | 24 | $431 | $2585 | |||||
| 2012 | C11138 B | Graduate Certificate in Information Technology Management v4 PO | 24 | $431 | $2585 | |||||
| 2012 | C11142 B | Graduate Certificate in Information Technology v4 PO | 24 | $390 | $2338 | |||||
| 2012 | C11142 B | Graduate Certificate in Information Technology v5 PO | 24 | $390 | $2338 | |||||
| 2012 | C11145 B | Graduate Certificate in Internetworking v4 PO | 24 | $431 | $2585 | |||||
| 2012 | C11145 B | Graduate Certificate in Internetworking v5 PO | 24 | $431 | $2585 | |||||
| 2012 | C11190 B | Graduate Certificate in Strategic IT Leadership v1 PO | 24 | $431 | $2585 | |||||
| 2012 | C11190 B | Graduate Certificate in Strategic IT Leadership v2 PO | 24 | $431 | $2585 | |||||
| 2012 | C11190 B | Graduate Certificate in Strategic IT Leadership v3 PO | 24 | $431 | $2585 | |||||
| 2012 | C11198 B | Graduate Certificate in Human Resource Management v1 PO | 24 | $490 | $2938 | |||||
| 2012 | C11199 B | Graduate Certificate in Value Chain Management v1 PO | 24 | $490 | $2938 | |||||
| 2012 | C11199 B | Graduate Certificate in Operations and Supply Chain Management v2 PO | 24 | $490 | $2938 | |||||
| 2012 | C11200 B | Graduate Certificate in Child and Family Health Nursing v1 PO | 24 | $247 | $1483 | |||||
| 2012 | C11206 B | Graduate Certificate in Professional Accounting v1 PO | 24 | $457 | $2743 | |||||
Cost per semester for domestic Postgraduate Research fee paying students
| Year | Course Code | Course Name | Course EFTSL | Fee Amount | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Per semester | ||||||||||
| 2012 | C02018 | Doctor of Philosophy in Engineering v2 PO | 4.0 | $11630 | ||||||
| 2012 | C02019 | Doctor of Philosophy in Humanities and Social Sciences v2 PO | 4.0 | $7520 | ||||||
| 2012 | C02024 | Doctor of Philosophy in Nursing v2 PO | 4.0 | $7520 | ||||||
| 2012 | C02028 | Doctor of Philosophy in Law v2 PO | 4.0 | $9350 | ||||||
| 2012 | C02029 | Doctor of Philosophy in Computing Sciences v2 PO | 4.0 | $10340 | ||||||
| 2012 | C02029 | Doctor of Philosophy in Computing Sciences v3 PO | 4.0 | $10340 | ||||||
| 2012 | C02030 | Doctor of Philosophy in Mathematical Sciences v2 PO | 4.0 | $10340 | ||||||
| 2012 | C02031 | Doctor of Philosophy in Science v2 PO | 4.0 | $10340 | ||||||
| 2012 | C02037 | Doctor of Philosophy in Sustainable Futures v2 PO | 4.0 | $9930 | ||||||
| 2012 | C02039 | Doctor of Philosophy in International Studies v2 PO | 4.0 | $9350 | ||||||
| 2012 | C02041 | Doctor of Philosophy in Education v2 PO | 4.0 | $7520 | ||||||
| 2012 | C02041 | Doctor of Philosophy in Education v3 PO | 4.0 | $7520 | ||||||
| 2012 | C03001 C | Master of Architecture (Research) v2 PO | 2.0 | $10340 | ||||||
| 2012 | C03002 C | Master of Applied Science in Building Studies (Research) v2 PO | 2.0 | $10340 | ||||||
| 2012 | C03002 C | Master of Applied Science in Building Studies (Research) v3 PO | 2.0 | $10340 | ||||||
| 2012 | C03009 C | Master of Arts in Sports Studies (Research) v2 PO | 2.0 | $10550 | ||||||
| 2012 | C03009 C | Master of Arts in Sports Studies (Research) v3 PO | 2.0 | $10550 | ||||||
| 2012 | C03012 C | Master of Design (Research) v2 PO | 2.0 | $10340 | ||||||
| 2012 | C03024 | Master of Laws (Research) v3 PO | 2.0 | $9350 | ||||||
| 2012 | C03025 | Master of Science in Computing Sciences (Thesis) v2 PO | 2.0 | $10550 | ||||||
| 2012 | C03044 C | Master of Creative Arts v1 PO | 2.0 | $7240 | ||||||
| 2012 | C03048 C | Master of Nursing (Honours) v1 PO | 2.0 | $7520 | ||||||
| 2012 | C03049 C | Master of Midwifery (Honours) v1 PO | 2.0 | $7520 | ||||||
| 2012 | C03050 C | Master of Health Services (Honours) v1 PO | 2.0 | $7520 | ||||||
<top>Key to the Results Table:Course Code: A unique number used to identify each course.Course Name: The name of the course. Course EFTSL: The length of a course measured in EFTSL (Equivalent Full Time Student Load). A one year full time course has a Course EFTSL = 1. At UTS this is equivalent to a standard annual study load of 48 credit points. Note that some courses have non-standard study loads. CP value: The total number of credit points required to complete the course. 48 credit points = 1 EFTSL. |
||||||||||
<top> Footnotes:
|
